| JUNE 10-14 | ROOM 1153 SMITH LAB | ROOM 1009 SMITH LAB | ROOM 1005 SMITH LAB | ROOM 1008 EVANS LAB | |
|---|---|---|---|---|---|
| MON | 8:45AM | MA PLENARY - AUDITORIUM INDEPENDENCE HALL | |||
| 1:30PM | ME SYMPOSIUM: ABSORPTION SPECTROSCOPY | MF MICROWAVE | MG RADICALS & IONS | MH INFRARED | |
| TUES | 8:30AM | TA SYMPOSIUM: ABSORPTION SPECTROSCOPY | TB ELECTRONIC (LARGE) | TC THEORY | TD MICROWAVE |
| 1:30PM | TE SYMPOSIUM: ABSORPTION SPECTROSCOPY TE' ELECTRONIC (SMALL) |
TF RADICALS | TG JET & BEAM | TH MATRIX & CONDENSED PHASE | |
| WED | 8:45AM | WA PLENARY - AUDITORIUM INDEPENDENCE HALL | |||
| 1:30PM | WE INFRARED | WF MICROWAVE: RADICALS & IONS | WG THEORY | WH ELECTRONIC (SMALL) | |
| THUR | 8:30AM | RA SYMPOSIUM: COHERENT IR | RB ELECTRONIC (LARGE) | RC RADICALS | RD THEORY |
| 1:30PM | RE ELECTRONIC (SMALL) | RF MATRIX & CONDENSED PHASE | RG MICROWAVE |
RH JET & BEAM RH' INFRARED |
|
| FRI | 8:30AM | FA SYMPOSIUM: COHERENT IR | FB INFRARED: JET & BEAM | FC THEORY | FD ELECTRONIC: SMALL |
|
|
|